The numbers behind the charts
GitHub activity by year
| Period | New repositories | Issues opened | Pull requests | Commits * |
|---|---|---|---|---|
| 2026 (in progress) | 57,996,801 | 24,321,404 | 100,159,787 | 1,374,697,048 |
| 2025 | 61,769,671 | 19,912,069 | 82,640,405 | 1,511,364,038 |
| 2024 | 44,535,952 | 15,476,914 | 57,262,414 | 1,065,905,888 |
| 2023 | 38,966,355 | 15,465,764 | 56,793,428 | 1,034,417,715 |
| 2022 | 34,089,833 | 13,292,799 | 77,330,168 | 1,003,968,359 |
| 2021 | 28,150,256 | 12,800,331 | 61,624,734 | 989,911,139 |
| 2020 | 21,575,861 | 12,195,234 | 41,960,342 | 1,099,172,965 |
| 2019 | 15,826,091 | 9,837,290 | 21,043,081 | 1,054,969,776 |
| 2018 | 13,337,449 | 8,866,753 | 13,266,347 | 1,186,193,648 |
| 2017 | 10,683,824 | 7,627,640 | 9,937,273 | 1,440,035,742 |
| 2016 | 7,684,731 | 11,134,000 | 7,659,766 | 1,622,075,276 |
| 2015 | 5,143,448 | 13,070,136 | 4,713,995 | 1,705,399,915 |
| 2014 | 3,187,525 | 3,326,510 | 2,662,437 | 1,838,048,678 |
| 2013 | 1,859,327 | 2,156,562 | 1,445,832 | 1,775,680,390 |
| 2012 | 971,287 | 1,105,696 | 635,844 | 1,716,247,206 |
| 2011 | 428,452 | 589,251 | 240,456 | 1,569,678,170 |
| 2010 | 181,059 | 228,536 | 31,911 | 1,386,925,867 |
| 2009 | 78,018 | 107,724 | 0 | 1,403,330,087 |
| 2008 | 20,530 | 52,153 | 0 | 988,711,089 |
Last 12 months
| Period | New repositories | Issues opened | Pull requests | Commits * |
|---|---|---|---|---|
| August 2026 (in progress) | 3,222,510 | 1,769,686 | 6,993,279 | — |
| July 2026 | 8,896,146 | 4,542,095 | 17,914,471 | 186,274,257 |
| June 2026 | 8,829,864 | 3,718,276 | 15,484,076 | 225,363,186 |
| May 2026 | 8,469,208 | 3,645,417 | 14,473,713 | 238,866,993 |
| April 2026 | 8,007,822 | 3,246,632 | 12,831,810 | 210,450,230 |
| March 2026 | 7,947,099 | 3,079,969 | 12,669,170 | 209,804,884 |
| February 2026 | 6,409,410 | 2,337,552 | 10,257,431 | 155,722,979 |
| January 2026 | 6,214,742 | 1,981,777 | 9,535,837 | 148,214,519 |
| December 2025 | 5,722,331 | 1,716,301 | 8,697,233 | 139,500,175 |
| November 2025 | 6,030,888 | 1,816,868 | 8,721,459 | 144,863,423 |
| October 2025 | 5,862,283 | 2,155,215 | 8,822,517 | 139,353,409 |
| September 2025 | 5,673,868 | 1,802,199 | 8,020,760 | 134,888,559 |
* Commit counts use git metadata dates and are inflated in earlier years by imported repositories — see the FAQ below. Periods marked "in progress" are partial.
FAQ
Is AI actually changing how we code?
That's the question this page exists to explore. Every chart is annotated with the release dates of major AI models and coding tools — GitHub Copilot, ChatGPT, GPT-4, Claude, DeepSeek and others — shown as dashed vertical lines, so you can look for inflection points in global GitHub activity around those moments. The "AI" switch on each chart toggles the milestone labels.
Where does the data come from?
Directly from GitHub. Each data point counts how many repositories, issues, or pull requests were created across all of GitHub in a given month — or on a given day, if you click into a month for the daily drill-down.
How fresh is the data?
The data is refetched every day, and this page is rebuilt right after each fetch. The data was last fetched on August 12, 2026.
Why the asterisk on commits?
Commit counts rely on git metadata dates rather than the date the code actually reached GitHub. Repositories imported with long pre-existing histories — the Linux kernel, old SVN migrations — inflate earlier years, which makes commits unreliable for measuring GitHub activity over time. Repositories, issues, and pull requests don't have this problem: they're counted by their GitHub creation date.